<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.lppa.org">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.lppa.org</link>
		<image rdf:resource="http://www.lppa.org/images/M_images/joomla_rss.png" />
	   <dc:date>2009-07-04T11:54:09+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.lppa.org/Press_Releases/Libertarian_Party_denounces_broad-based_tax_increase.html"/>
				<rdf:li rdf:resource="http://www.lppa.org/Press_Releases/Libertarian_Party_joins_lawsuit_challenging_PA_Election_Code.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.lppa.org/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.lppa.org</link>
		<url>http://www.lppa.org/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.lppa.org/Press_Releases/Libertarian_Party_denounces_broad-based_tax_increase.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-06-23T22:23:10+01:00</dc:date>
		<dc:source>http://www.lppa.org</dc:source>
		<title>Libertarian Party denounces broad-based tax increase</title>
		<link>http://www.lppa.org/Press_Releases/Libertarian_Party_denounces_broad-based_tax_increase.html</link>
		<description>                      Cut spending, don&amp;rsquo;t raise  taxesLibertarian Party of Pennsylvania3915 Union Deposit Road  #223Harrisburg, PA 17109www.lppa.org (/)For Immediate Release: June 16,  2009Contact: Doug Leard (Media Relations) at Media-Relations@lppa.org (http://webmaila.juno.com/webmail/new/8?folder=Inbox msgNum=00002O00:0019sFi5000020PP block=1 msgNature=all msgStatus=all count=1239643729 content=central##) or Michael Robertson (Chair) at  1-800-R-RIGHTS / chair@lppa.org (http://webmaila.juno.com/webmail/new/8?folder=Inbox msgNum=00002O00:0019sFi5000020PP block=1 msgNature=all msgStatus=all count=1239643729 content=central##)Harrisburg, PA &amp;ndash;House  Appropriations Chairman Dwight Evans recently indicated that he&amp;#39;s convinced a  broad-based tax increase will be necessary to help erase the state&amp;#39;s $3.2  billion deficit.However,  Pennsylvania already has the 11th  highest burden of state and local taxes in America.   Plus, Pennsylvanians don&amp;rsquo;t want more taxes.  According to a recent survey co-sponsored by the state&amp;rsquo;s leading small business  association, the National Federation of Independent Business (NFIB), over 60% of  residents indicated that taxes are too high.As Winston  Churchill said, &amp;ldquo;for a nation to try to tax itself into prosperity is like a man  standing in a bucket and trying to lift himself up by the  handle.&amp;rdquo;According to LPPa  Chair, Michael Robertson, &amp;ldquo;The problem is not insufficient taxation. The problem  is out of control spending.&amp;rdquo;Recent history  supports Robertson&amp;rsquo;s statement.  State  spending during Governor Rendell&amp;rsquo;s time in office has increased over 36%, more  than double the rate of inflation.   During the 2008-2009 fiscal year, Pennsylvania state and local governments will  spend approximately $10,000 for every man, woman and child.Pennsylvanians  agree with Robertson. In the NFIB survey, 60% of residents believe that state  spending is too high.Per Robertson,  &amp;ldquo;Harrisburg should address their budget deficit  the same way responsible Pennsylvania families address tough economic  times. They tighten their belts and reduce their spending. They question each  expenditure.   They are fiscally responsible, which is a  hallmark of the Libertarian Party.&amp;rdquo;Media Relations Chair, Douglas Leard, remarked &amp;ldquo;Unfortunately, this isn&amp;#39;t  an election year when Libertarian and independent candidates can show a sharp  contrast to tax and spend incumbents.   Until next year, we urge taxpayers who want fiscally responsible  government to become activists and pressure Harrisburg to reject their failed tax and spend  policies.&amp;rdquo;Added Robertson, &amp;ldquo;There is another clear and distinct way to voice your  displeasure with the current system &amp;ndash; change your voter registration to  Libertarian &amp;ndash; and thereby let the Republicans and Democrats in Harrisburg know  that your are sick of being over-taxed for their big spending approach to  running state government. &amp;ldquo;The Libertarian Party is the third largest political party in Pennsylvania and the United  States. More than 200,000 people across the  country are registered Libertarians, and Libertarians serve in hundreds of  elected offices. Please visit www.LP.org (http://www.lp.org/) or www.LPPA.org (/) for  more information.   # # #</description>
	</item>
	<item rdf:about="http://www.lppa.org/Press_Releases/Libertarian_Party_joins_lawsuit_challenging_PA_Election_Code.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-06T22:00:32+01:00</dc:date>
		<dc:source>http://www.lppa.org</dc:source>
		<title>Libertarian Party joins lawsuit challenging PA Election Code</title>
		<link>http://www.lppa.org/Press_Releases/Libertarian_Party_joins_lawsuit_challenging_PA_Election_Code.html</link>
		<description>Lawsuit filed to protect electoral process and secure voters&amp;rsquo; rights Libertarian Party of Pennsylvania3915 Union Deposit Road #223Harrisburg, PA 17109Media-Relations@lppa.org (http://webmaila.juno.com/webmail/new/8?folder=Inbox msgNum=00002O00:0019sFi5000020PP block=1 msgNature=all msgStatus=all count=1239643729 content=central##) or Michael Robertson (Chair) at 1-800-R-RIGHTS / chair@lppa.org (http://webmaila.juno.com/webmail/new/8?folder=Inbox msgNum=00002O00:0019sFi5000020PP block=1 msgNature=all msgStatus=all count=1239643729 content=central##)Harrisburg, PA &amp;ndash;  On behalf of the Libertarian, Constitution and Green Parties of Pennsylvania, the Center for Competitive Democracy (CCD), a non-partisan, non-profit 501(c)(3) legal advocacy group (http://www.competitivedemocracy.org/ (http://www.competitivedemocracy.org/)) has filed suit in federal District Court challenging the constitutionality of the Pennsylvania Election Code.  The lawsuit specifically challenges provisions that authorize courts to order candidates to pay litigation costs and fees to private parties who challenge their nomination papers. The lawsuit also seeks to require elections officials to count and certify write-in votes as required by the election code. &amp;ldquo;Making minor party candidates pay the costs of validating their nomination papers while using public funds to subsidize the major party nomination process makes a mockery of the constitutional guarantee of equal protection,&amp;rdquo; said Mik Robertson, Chair of the Libertarian Party of Pennsylvania. &amp;ldquo;The interest of the government is to secure voters&amp;rsquo; rights to choose their elected representatives, not limit those choices.&amp;rdquo;The lawsuit, Constitution Party of Pennsylvania, et al. v. Cortes, et al., No. 09-1961, was filed in response to a judgment ordering a 2006 Green Party candidate to pay more than $80,000 in litigation costs to private parties who challenged his nomination papers, and by Pennsylvania elections officials&amp;rsquo; routine failure to count write-in votes.The lawsuit asks the court to hold Sections 2872.2 and 2937 of the Pennsylvania Election Code unconstitutional. Section 2872.2 requires minor party candidates to submit nomination papers to gain ballot access, no matter how many votes the minor party won in the previous election. Section 2937 authorizes private parties to challenge those nomination papers, and authorizes courts to order the candidates to pay their challengers&amp;rsquo; litigation costs and fees. The lawsuit also seeks enforcement of Section 3155, which requires elections officials to compute and certify valid write-in votes.In 1972, the Supreme Court declared in Bullock v. Carter that states may not require candidates &amp;ldquo;to shoulder the costs&amp;rdquo; of conducting elections by charging filing fees without providing a non-monetary means of gaining ballot access. In Pennsylvania, however, these candidates cannot gain ballot access unless they submit nomination papers.Constitution Party of Pennsylvania, et al. v. Cortes, et al. has been assigned to Judge Thomas Golden.  CCD is expected to file a motion this week for preliminary injunction to suspend the fees already assessed pending the outcome of the action.The Libertarian Party is the third largest political party in Pennsylvania and the United States. More than 200,000 people across the country are registered Libertarians, and Libertarians serve in hundreds of elected offices. Please visit www.LP.org (http://www.lp.org/) or www.LPPA.org for more information.# # #</description>
	</item>
</rdf:RDF>
